Shri Krishna University is an institution which is rightly considered as one of the greatest contributions of educational and cultural heritage to the peoples of Madhya Pradesh .It indeed is the holy grail in the fields of higher education and scientific research where public ....
Shri Krishna University is an institution which is rightly considered as one of the greatest contributions of educational and cultural heritage to the peoples of Madhya Pradesh .It indeed is the holy grail in the fields of higher education and scientific research where public interest has been taken by storm with all the law abiding rules and legal regulations,
During the tenure of its existence the Shri Krishna University has served its people, its former students and teachers have greatly contributed to the development of cultural, scientific, educational, political and economic aspects of our country.
Shri Krishna University is prepared to maintain and enhance its position as the leading institution for higher education in the region by adapting the current and forthcoming challenges and preserving the worth. This is precisely what makes us recognize as a well-founded national brand.
Shri Krishna University is environmentally certified and works actively for sustainable development. With new knowledge and new perspectives, we contribute to a better future.
| Course Name | Course Full Name | Duration | Approved By | Tution Fees |
|---|---|---|---|---|
| Ph.D. | 3 Year | UGC | Rs 2-3 | |
| PGDCA | 1 Year | UGC | Rs 30 | |
| DCA | 1 Year | UGC | Rs 40 | |
| Certificate in Computer Science & Application | 1 Year | UGC | Rs 20 | |
| BMLT | Bachelor Medical Lab Technician | 3 Year | PCI | Rs 40 |
| M.Tech | 2 Year | ["AICTE"] | Rs 67 | |
| B.Tech | Bachelor of Engineering Lateral Entry | 3 Year | null | Rs 50 |
| B.Tech | Bachelor of Technology | 4 Year | null | Rs 46K |
| Polytechnic Diploma | Polytechnic Diploma in Engineering Lateral Entry | 2 Year | AICTE | Rs 40 |
| Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | AICTE | Rs 40 |
| MBA | Master of Business Administration | 2 Year | AICTE | Rs 50 |
| BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 15 |
| B.Sc.Nursing | Bachelor of Science in Nursing | 4 Year | null | Rs 85 |
| P.B.Nursing | Post Basic Nursing | 2 Year | INC | Rs 75 |
| B-Pharma | 4 Year | UGC | Rs 1.10 | |
| D-Pharma | Diploma in Pharmacy | 2 Year | null | Rs 1.6 |
| BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 40 |
| MCA | Master of Computer Application | 2 Year | AICTE | Rs 25 |
| BCA | 3 Year | AICTE | Rs 30 | |
| M.Sc | Master of Science (CS/IT) | 2 Year | AICTE | Rs 20 |
| B.Sc( IT/CS) | 3 Year | UGC | Rs 30 | |
| LLB | Le gum Baccalaureate | 3 Year | BCI | Rs 55 |
| BA + LLB | Bachelor of Arts - Bachelor of Legislative Law | 5 Year | BCI | Rs 40 |
| LLM | Le gum Magister | 2 Year | BCI | Rs 40 |
| BA + B.Ed | Bachelor of Education & Arts | 4 Year | NCTE | Rs 20 |
| B.Sc + B.Ed | Bachelor of Education & Science | 4 Year | NCTE | Rs 20 |
| B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 50 |
| D.El.Ed | DIPLOMA IN ELEMENTARY EDUCATION | 2 Year | NCTE | Rs 55 |
| B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | UGC | Rs 50 |
| M.Sc (AG) | Master of Science (Agriculture) | 2 Year | null | Rs 50 |
| Diploma (AG) | Diploma in Agriculture | 2 Year | UGC | Rs 30 |
| B.Sc Yoga | Bachelor of Science in Yoga | 3 Year | UGC | Rs 12 |
| M.Sc Yoga | Master of Science in Yoga | 2 Year | UGC | Rs 12 |
| Bachelor In Fashion | Bachelor of Fashion Design | 3 Year | UGC | Rs 25 |
| Master In Fashion | Master of Fashion Design | 2 Year | UGC | Rs 30 |
| B.Design | Bachelor of Fashion Technology and Accessory Design | 4 Year | UGC | Rs 90 |
| M.Design | Master of Fashion Technology Design | 2 Year | UGC | Rs 90 |
| M.Sc | Master of Science | 2 Year | null | Rs 12 |
| B.Sc | Bachelor of Science | 3 Year | null | Rs 8 |
| M.Com | Master of Commerce | 2 Year | AICTE | Rs 12 |
| B.Com | Bachelor of Commerce | 3 Year | null | Rs 10 |
| MA | Master of Arts | 2 Year | null | Rs 12 |
| BA | Bachelor of Arts | 3 Year | null | Rs 7 |
| MJMC | Master of Journalism and Mass Communication | 2 Year | UGC | Rs 15 |
| BJMC | Bachelor of Journalism and Mass Communication | 3 Year | UGC | Rs 15 |
| M.Lib | Master of Library & Information Science | 1 Year | UGC | Rs 22 |
| B.Lib | Bachelor of Library Science | 1 Year | UGC | Rs 15 |
| Feature | Details |
| Course Name | Bachelor of Pharmacy (B.Pharm) |
| Course Type | Undergraduate Degree |
| Duration | 4 Years (8 Semesters) |
| Eligibility | 10+2 with Physics, Chemistry, and Biology/Mathematics from a recognized board (Minimum 50% marks; 45% for reserved categories) |
| Specializations | Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Pharmacognosy, Pharmaceutical Analysis |
| Career Options | Pharmacist, Drug Inspector, Quality Control Analyst, Research Associate, Medical Representative, Production Executive |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Bachelor of Science in Information Technology / Computer Science |
| Course Type | Regular |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Science Stream) with Mathematics / Computer Science from a recognized board |
| Approved By | UGC / AICTE |
| Specialization Options | Software Development, Networking, Data Analytics, Artificial Intelligence, Cyber Security |
| Career Options | Software Engineer, Network Administrator, Data Analyst, Web Developer, System Support Engineer |
| Feature | Details |
| Course Name / Category | BCA (Computer / IT) |
| Course Type | Regular |
| Duration | 3 Years (6 Semesters) |
| Eligibility | 10+2 (Any Stream) with Mathematics / Computer Science as a subject from a recognized board |
| Approved By | UGC / AICTE |
| Specialization Options | Information Technology, Data Science, Cloud Computing, Artificial Intelligence, Cyber Security |
| Career Options | Software Developer, Web Designer, System Analyst, Database Administrator, IT Consultant |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Master of Computer Applications (MCA) |
| Course Type | Postgraduate Degree |
| Duration | 2 Years (4 Semesters) |
| Eligibility | BCA / B.Sc (IT/CS) / Equivalent Bachelor’s Degree with Mathematics at 10+2 or Graduation Level |
| Approved By | UGC / AICTE |
| Specialization Options | Software Development, Data Science, Cloud Computing, AI & ML, Cyber Security |
| Career Options | Software Engineer, Database Administrator, System Analyst, Web Developer, IT Manager |
Faculty of Engineering & Technology
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Computer Science & Engineering) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
| B.Tech.(Computer Science Engineering) | UG | 4 Year | Passed 10+2 Examination with Science. | |
| M.E./M.Tech.(Computer Science & Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Chemistry as one of the subject from any recognized University. | |
| Ph.D.(Computer Science & Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Electrical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Electrical & Electronics Engineering ) | Diploma | 3 Year | 10th Pass | |
| DIPLOMA PPT(Electrical & Mechanical Engg.) | Diploma | 3 Year | 10th Pass | |
| DIPLOMA PPT(Electrical Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Electrical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Electrical Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
| M.E./M.Tech.((Full Time) Electrical Power Systems) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
| Ph.D.(Electrical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Electrical Machine Design) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| M.E./M.Tech.(Energy Management Engineering) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. |
Department of Mining Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Mining & Mine Surveying ) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
| M.E./M.Tech.(Mining Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) from any recognized University. |
Department of Electronics Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Electronic and Instrumentation Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics & Computer Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics and Communication Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Electronics and Telecommunication) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Electronics and Communication Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Electronic and Instrumentation Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| M.E./M.Tech.(Electronics and Communication Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| M.E./M.Tech.((Full Time) Electronics Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
| Ph.D.(Electronic Media) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Electronics & Communication Engg.) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| M.E./M.Tech.(VLSI) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electronics Engineering from any recognized University. |
Department of Civil Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Civil Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| B.Tech.(Civil Engineering) | UG | 4 Year | Passed 12th Std/SSC Examination. | |
| M.E./M.Tech.((Full Time) Civil (Public Health and Environment) EngineerIng) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Civil Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.(M.E./M.Tech.(Structural Engineering)) | PG | 4 semester | B.E./B.TECH. | |
| M.E./M.Tech.(Construction Technology & Management) | PG | 4 semester | B.E./B.Tech PASS | |
| Ph.D.(Structural Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
| Ph.D.(Civil Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Mechanical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| DIPLOMA PPT(Mechanical & Automobile) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Mechanical (Industry Integrated)) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
| DIPLOMA PPT(Mechanical Engineering) | Diploma | 3 semester | Passed 10th Std/SSC Examination. | |
| B.Tech.(Mechanical & Automation Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| B.Tech.(Mechanical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
| M.E./M.Tech.((Full Time) Mechanical Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Heat Power)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Production)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering (Thermal Engineering)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| M.E./M.Tech.((Full Time) Mechanical Engineering /IEM) | PG | 2 Year | B.Tech (Hons. /Pass) | |
| Ph.D.(Mechanical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Chemical Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| M.E./M.Tech.(CHEMICAL ENGINEERING) | PG | 4 semester |
Department of Agricultural Engineering
| Course Name | Course Type | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| B.Tech.(Agricultural Engineering) | UG | 8 semester | Passed 12th with Science subject |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Certificate in Computer Science & Application |
| Course Type | Certificate / Short-Term Program |
| Duration | 6 Months – 1 Year |
| Eligibility | 10th / 10+2 from a recognized board or equivalent |
| Approved By | UGC / AICTE |
| Mode of Study | Regular / Part-Time |
| Career Options | Computer Operator, Data Entry Executive, Office Assistant, IT Support Staff |
| Feature | Details |
| Course Category | Computer / IT |
| Course Name | Diploma in Computer Applications (DCA) |
| Course Type | Diploma / Short-Term Program |
| Duration | 1 Year |
| Eligibility | 10+2 (Any Stream) from a recognized board |
| Approved By | UGC / AICTE |
| Career Options | Computer Operator, Data Entry Executive, Office Assistant, Junior Programmer |
| Feature | Details |
| Course Name | Post Graduate Diploma in Computer Applications (PGDCA) |
| Course Type | Postgraduate Diploma |
| Duration | 1 Year (2 Semesters) |
| Eligibility | Graduation in any stream from a recognized university |
| Course Level | Postgraduate |
| Specializations | Computer Programming, Web Development, Data Analytics, Cyber Security, Database Management, Cloud Computing |
| Career Options | Software Developer, Web Designer, Database Administrator, System Analyst, IT Support Engineer, Cyber Security Executive |
| Feature | Details |
| Course Name | Doctor of Philosophy (Ph.D.) |
| Course Type | Doctoral / Research Program |
| Duration | Minimum 3 Years (can extend up to 6 Years) |
| Eligibility | Master’s Degree (Postgraduate) in relevant discipline with minimum 55% marks (50% for reserved categories) |
| Course Level | Doctorate |
| Specializations | Computer Science, Management, Education, Commerce, Engineering, Law, Pharmacy, Agriculture, Arts, Science, Social Science, etc. |
| Career Options | University Professor, Research Scientist, Policy Analyst, Consultant, or Industry Expert |

0 Comments